| Item | CAS 160 | CAS 250 | CAS 350 | ||
| Capacity(") | 6 | 10 | 12 , 14 | ||
| Angle of division(º) | 5 | 5 | 5 | ||
| Max. Angle(º) | 60 | 60 | 60 | ||
| Max Inter val (º) | 0.82 | 0.82 | 0.82 | ||
| Base size(mm) | 228 x 180 x 116.5 | 228 x 180 x 116.5 | 300 x 194 x 114 | ||
| Effectual length(mm) | 490 | 525 | 600 | ||
| Stand | 49 | 55 | 59 | ||
| Weight(kg) | 9.4 | 10.6 | 17 | ||
The primary components of product may no correspond with the image on catalog